GENERAL | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 13″ x 5″-6″ (32″)
13″ x 6.5″-6″ (36″, 48″ and 52″) |
|
Caster Tires | 9″ x 3.5″ | |
Seat | n/a | |
DRIVE SYSTEM | Drive System Type | Belt Drive with 5-Speed Peerless Transmission |
Pumps | n/a | |
Motors | n/a | |
Forward Ground Speed | Up to 6 mph | |
Reverse Ground Speed | 2 mph | |
Parking Brake | Hand lever | |
DECK | Cutting Widths | 32″, 36″, 48″ and 52″ |
Type | Standard (32″) | |
Cutting Height | 1.75″ to 4.5″ in .25″ increments | |
Deck Lift | n/a | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles.
32″ model features dual-plate. |
|
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura MA-GT-EXM3X (110ft lb)
Adjustable air-gap for extended life. |